
M9U21110 - Multi9 - C60H-DC - MCB - 1P - 10 A - C Curve - 250 V DC - 10 KA.
Schneider
SKU
SE_M9U21110
Model
M9U21110
SGD $68.53 All prices inclusive of GST
Short description of M9U21110
M9U21110. Wide range of Miniature Circuit Breakers for Original Equipment Manufacturers (OEMs) and control panel builders
Country of Origin
China
range : Multi 9
-  product name : Multi 9 C60H
- DC
-  product or component type : Miniature circuit-breaker
-  device short name : C60H
- DC
-  device application : Distribution
-  poles description : 1P
-  number of protected poles : 1
-  [In] rated current : 10 A at 25 °C conforming to EN/IEC 60947-2
-  network type : DC
-  trip unit technology : Thermal
- magnetic
-  curve code : C
-  breaking capacity : 10 kA Icu at 220 V DC conforming to EN/IEC 60947-26 kA Icu at 250 V DC conforming to EN/IEC 60947-220 kA Icu at 110 V DC conforming to EN/IEC 60947-25 kA AIR at 12...250 V DC conforming to UL 107710 kA Icu at 220 V DC conforming to GB 14048.26 kA Icu at 250 V DC conforming to GB 14048.220 kA Icu at 110 V DC conforming to GB 14048.2
-  utilisation category : Category A conforming to EN/IEC 60947-2
-  suitability for isolation : Yes conforming to EN/IEC 60947-2
-  standards : EN/IEC 60947-2GB 14048.2UL 1077
-  product certifications : IECCCCUR
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
-  product name : Multi 9 C60H
- DC
-  product or component type : Miniature circuit-breaker
-  device short name : C60H
- DC
-  device application : Distribution
-  poles description : 1P
-  number of protected poles : 1
-  [In] rated current : 10 A at 25 °C conforming to EN/IEC 60947-2
-  network type : DC
-  trip unit technology : Thermal
- magnetic
-  curve code : C
-  breaking capacity : 10 kA Icu at 220 V DC conforming to EN/IEC 60947-26 kA Icu at 250 V DC conforming to EN/IEC 60947-220 kA Icu at 110 V DC conforming to EN/IEC 60947-25 kA AIR at 12...250 V DC conforming to UL 107710 kA Icu at 220 V DC conforming to GB 14048.26 kA Icu at 250 V DC conforming to GB 14048.220 kA Icu at 110 V DC conforming to GB 14048.2
-  utilisation category : Category A conforming to EN/IEC 60947-2
-  suitability for isolation : Yes conforming to EN/IEC 60947-2
-  standards : EN/IEC 60947-2GB 14048.2UL 1077
-  product certifications : IECCCCUR
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
MAIN SPECIFICATIONS | |
---|---|
Breaking Capacity | 10 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 220 V DC conforming to GB 14048.2 20 kA Icu at 110 V DC conforming to EN/IEC 60947-2 20 kA Icu at 110 V DC conforming to GB 14048.2 5 kA AIR at 12...250 V DC conforming to UL 1077 6 kA Icu at 250 V DC conforming to EN/IEC 60947-2 6 kA Icu at 250 V DC conforming to GB 14048.2 |
Breaking Capacity Code | H |
Contacts Type And Composition | 10 A at 25 °C conforming to EN/IEC 60947-2 |
Control Type | toggle |
Product Or Component Type | miniature circuit-breaker |
Range Of Product | Multi 9 |
[Ie] Rated Operational Current | toggle |
[Ue] Rated Operational Voltage | 110 V DC 220 V DC 250 V DC |
Curve Code | C |
Device Short Name | C60H-DC |
Mounting Support | DIN rail |
Network Type | DC |
Number Of Protected Poles | 1 |
Range | Multi 9 |
Range Name | Multi 9 |
Suitability For Isolation | yes conforming to EN/IEC 60947-2 |
Trip Unit Technology | thermal-magnetic |
Utilisation Category | category A conforming to EN/IEC 60947-2 |
COMPLEMENTARY | |
Communication Network Type | 110 V DC 220 V DC 250 V DC |
Current Transformer Type | H |
Interlocked Device | 10 kA Icu at 220 V DC conforming to EN/IEC 60947-2 10 kA Icu at 220 V DC conforming to GB 14048.2 20 kA Icu at 110 V DC conforming to EN/IEC 60947-2 20 kA Icu at 110 V DC conforming to GB 14048.2 5 kA AIR at 12...250 V DC conforming to UL 1077 6 kA Icu at 250 V DC conforming to EN/IEC 60947-2 6 kA Icu at 250 V DC conforming to GB 14048.2 |
Product Name | Multi 9 C60H-DC |
[Ics] Rated Service Breaking Capacity | 15 kA 75 % conforming to EN/IEC 60947-2 - 110 V DC 15 kA 75 % conforming to GB 14048.2 - 110 V DC 4.5 kA 75 % conforming to EN/IEC 60947-2 - 250 V DC 4.5 kA 75 % conforming to GB 14048.2 - 250 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 220 V DC 7.5 kA 75 % conforming to GB 14048.2 - 220 V DC |
[In] Rated Current | 10 A at 25 °C conforming to EN/IEC 60947-2 |
9 Mm Pitches | 2 |
Colour | grey |
Connections - Terminals | tunnel type terminal (top or bottom) - 2 cable(s) 1-10 mm² (AWG 18...AWG 8) - flexible tunnel type terminal (top or bottom) - 2 cable(s) 1-10 mm² (AWG 18...AWG 8) - flexible with ferrule tunnel type terminal (top or bottom) - 2 cable(s) 1-10 mm² (AWG 18...AWG 8) - rigid stranded tunnel type terminal (top or bottom) - 3 cable(s) 1-1 mm² (AWG 18) - flexible stranded tunnel type terminal (top or bottom)1-16 mm² (AWG 18...AWG 6) - flexible tunnel type terminal (top or bottom)1-16 mm² (AWG 18...AWG 6) - flexible with ferrule tunnel type terminal (top or bottom)1-25 mm² (AWG 18...AWG 4) - rigid stranded |
Contact Position Indicator | yes |
Depth | 73 mm |
Device Application | distribution |
Earth-leakage Protection | without |
Electrical Durability | 3000 cycles 250 V DC L/R = 2 ms 6000 cycles 250 V DC |
Height | 81 mm |
Local Signalling | ON/OFF indication |
Magnetic Tripping Limit | 7...10 x In DC |
Mechanical Durability | 20000 cycles |
Mounting Mode | clip-on |
Net Weight | 0.128 kg |
Provision For Padlocking | padlockable |
Tightening Torque | 2.5-2.5 N.m top or bottom |
Width | 18 mm |
Wire Stripping Length | 14 mm for top or bottom connection |
[Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
[Ui] Rated Insulation Voltage | 500 V DC conforming to EN/IEC 60947-2 |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -25-70 °C |
Ambient Air Temperature For Storage | -40-85 °C |
Heat Dissipation | 1.8-1.8 W at 220 V - 10 A |
IP Degree Of Protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution Degree | 3 conforming to EN/IEC 60947-2 |
Product Certifications | CCC IEC UR |
Relative Humidity | 95-95 % at 55-55 °C |
Standards | EN/IEC 60947-2 GB 14048.2 UL 1077 |
Tropicalisation | 2 conforming to GB 14048.2 2 conforming to IEC 60068-2 |
OTHER | |
Poles Description | 1P |
[Us] Rated Supply Voltage | Multi 9 |
Write Your Own Review