
XB2BG25C - Key selector switch, Easy Harmony XB2, metal, black, 22mm, key no 455, 2 positions, stay put, left side pull out, 1NO + 1NC
Schneider
SKU
SE_XB2BG25C
Model
XB2BG25C
SGD $26.70 All prices inclusive of GST
XB2BG25C. This complete key selector switch provides an ergonomic interface for controlling your marchine. It is easily installed and into a standard 22mm diameter panel cut-outs and connected to control circuits with classic screw-clamp connections. It is clearly distinguishable visually at a distance thanks to its clear color. It is vibration, high pressure washer and dust resistant thanks to its IP65 protection, making it ideal for operation in harsh environments.
MAIN SPECIFICATIONS | |
---|---|
Product or component type | Complete selector switch |
Device presentation | Complete product |
Device short name | XB2 |
Bezel material | Chromium plated metal |
Mounting diameter | 22.5 mm |
Sale per indivisible quantity | 1 |
Head type | Standard |
Operator position information | 2 positions |
COMPLEMENTARY | |
Fixing collar material | Zamak |
CAD overall width | 30 mm |
CAD overall height | 40 mm |
CAD overall depth | 87 mm |
Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Product weight | 0.125 kg |
Operating position | Any position |
Device mounting | Fixing hole - diameter: 22.5 mm |
Fixing center | >= 30 x 40 mm (panel) - thickness: 1…6 mm |
Fixing mode | Fixing screw beneath head recommended torque: 0.8 N.m |
Shape of signaling unit head | Round |
Type of operator | Stay put |
Operator profile | Black key switch |
Type of keylock | Key 455 |
Key withdrawal position | Left |
Contacts type and composition | 1 NO + 1 NC |
Contact operation | Slow-break |
Contacts usage | Standard contacts |
Width | 40 mm |
Height | 30 mm |
Depth | 87 mm |
Cap/operator or lens colour | Black |
Product compatibility | ZB2..C |
Mechanical durability | 1,000,000 cycles |
CONNECTIONS - TERMINALS | |
Connections | Screw clamp terminal, <= 2 x 1.5 mm² with and without cable ends |
Tightening torque | 0.8…1.0 N.m |
Shape of screw head | Cross compatible with Philips no 1 screwdriver |
Contacts material | Silver alloy (Ag/Ni) |
[Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 |
Electrical durability | 1,000,000 cycles, AC-15, 3 A at 240 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to IEC 60947-5-4 |
Compatibility code | XB2 |
Customizable | No |
ENVIRONMENT | |
Protective treatment | TC/TH |
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -25…70 °C |
Overvoltage category | Class I conforming to IEC 60536 |
STANDARDS | |
IEC | 60947-5-1, 60947-5-4, 60947-1 |
GB/T | 14048.1, 14048.5 |
PRODUCT CERTIFICATIONS | |
Product certifications | CCC, CE |
PROTECTION | |
IP degree of protection | IP65 |
IK degree of protection | IK06 |
Positive opening | Without |
Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Short-circuit protection | 10 A gL fuse type gG conforming to IEC 60947-5-1 |
PACKING UNITS | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 5.5 cm |
Package 1 Width | 7 cm |
Package 1 Length | 7 cm |
Package 1 Weight | 133 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 30 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 4.305 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 600 |
Package 3 Height | 90 cm |
Package 3 Width | 60 cm |
Package 3 Length | 80 cm |
Package 3 Weight | 94.6 kg |
CONTRACTUAL WARRANTY | |
Warranty | 18 months |
Write Your Own Review