
LV540506 - EasyPact CVS400F Circuit Breaker, 36 KA@415 VAC, 4P 4d, ETS 2.3 Trip Unit 400 A.
Schneider
SKU
SE_LV540506
Model
LV540506
SGD $779.93 All prices inclusive of GST
Short description of LV540506
LV540506. Molded-case circuit breakers from 16 to 630 A, with adjustable settings.
Country of Origin
China
range of product : Easypact CVS400...630
-  product or component type : Circuit breaker
-  device short name : CVS400F
-  device application : Distribution
-  poles description : 4P
-  protected poles description : 4d3d + N/23d
-  neutral position : Left
-  Earth leakage protection (Vigi add on) : Without
-  [In] rated current : 400 A at 40 °C
-  breaking capacity code : F
-  network type : AC
-  [Icu] Breaking capacity  : 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-236 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-230 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2
-  utilisation category : Category A
-  trip unit name : ETS 2.3
-  trip unit technology : Electronic
-  trip unit rating : 400 A at 40 °C
-  protection type : Short time short-circuit protectionInstantaneous short-circuit protectionOverload protection (long time)
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
-  product or component type : Circuit breaker
-  device short name : CVS400F
-  device application : Distribution
-  poles description : 4P
-  protected poles description : 4d3d + N/23d
-  neutral position : Left
-  Earth leakage protection (Vigi add on) : Without
-  [In] rated current : 400 A at 40 °C
-  breaking capacity code : F
-  network type : AC
-  [Icu] Breaking capacity  : 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-236 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-230 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2
-  utilisation category : Category A
-  trip unit name : ETS 2.3
-  trip unit technology : Electronic
-  trip unit rating : 400 A at 40 °C
-  protection type : Short time short-circuit protectionInstantaneous short-circuit protectionOverload protection (long time)
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
MAIN SPECIFICATIONS | |
---|---|
Breaking Capacity | 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking Capacity Code | F |
Contacts Type And Composition | 400 A at 40 °C |
Control Type | toggle |
Product Or Component Type | circuit breaker |
Range Of Product | EasyPact CVS400...630 |
Trip Unit Name | ETS 2.3 |
[Ie] Rated Operational Current | toggle |
Device Short Name | CVS400F |
Mounting Support | backplate |
Network Type | AC |
Neutral Position | left |
Protected Poles Description | 3d 3d + N/2 4d |
Range | EasyPact |
Range Name | EasyPact CVS |
Trip Unit Protection Functions | LSoI |
Trip Unit Technology | electronic |
Utilisation Category | category A |
COMPLEMENTARY | |
Current Transformer Type | F |
Interlocked Device | 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Product Name | EasyPact CVS |
[Ics] Rated Service Breaking Capacity | 23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
[In] Rated Current | 400 A at 40 °C |
Compatibility Code | CVS400 |
Connection Pitch | 45 mm |
Connections - Terminals | screw connection |
Contact Position Indicator | yes |
Depth | 110 mm |
Device Application | distribution |
Downside Connection | front |
Earth-leakage Protection | without |
Electrical Durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
Height | 255 mm |
Instantaneous Pick-up Adjustment Range | 11 x In |
Instantaneous Pick-up Adjustment Type Ii | fixed |
Long Time Delay Adjustment Type | fixed |
Long Time Pick-up Adjustment Range | 160…400 A |
Long Time Pick-up Adjustment Type Ir | adjustable 9 settings |
Mechanical Durability | 15000 cycles |
Mounting Mode | fixed |
Net Weight | 6.3 kg |
Network Frequency | 50/60 Hz |
Neutral Protection Setting | 0.5 x Ir (3d + N/2) 1 x Ir (4d) |
Protection Type | instantaneous short-circuit protection overload protection (long time) short time short-circuit protection |
Short-time Delay Adjustment Type | fixed |
Short-time Pick-up Adjustment Type Isd | adjustable 9 settings |
Thermal Memory | yes |
Trip Unit Rating | 400-400 A at 40 °C |
Upside Connection | front |
Width | 185 mm |
[Isd] Short-time Pick-up Adjustment Range | 1.5...10 x Ir |
[tr] Long-time Delay Adjustment Range | 200-200 s at 1.5 x Ir 5.5-5.5 s at 7.2 x Ir 8-8 s at 6 x Ir |
[Uimp] Rated Impulse Withstand Voltage | 8 kV conforming to EN/IEC 60947-2 |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -25-70 °C |
Ambient Air Temperature For Storage | -50-85 °C |
Electrical Shock Protection Class | class II |
IP Degree Of Protection | IP40 |
Pollution Degree | 3 conforming to IEC 60664-1 |
Product Certifications | GOST IEC |
Standards | EN 60947-2 IEC 60947-2 |
OTHER | |
Earth Leakage Current | ETS 2.3 |
Poles Description | 4P |
[Us] Rated Supply Voltage | EasyPact CVS400...630 |
Write Your Own Review