
LV429762 - Circuit Breaker Compact NSX100H - MA - 25 A - 3 Poles 3d.
Schneider
SKU
SE_LV429762
Model
LV429762
Obsolete
Short description of LV429762
LV429762. Circuit-breakers, to protect lines carrying up to 630A
Obsolete
range : ComPact
-  product name : ComPact NSX
-  range of product : ComPact NSX100...250
-  device short name : NSX100H
-  product or component type : Circuit breaker
-  device application : Motor
-  Number of poles : 3P
-  protected poles description : 3t
-  [In] rated current : 25 A at 65 °C
-  [Ue] rated operational voltage : 690 V AC 50/60 Hz
-  network type : AC
-  network frequency : 50/60 Hz
-  suitability for isolation : Yes conforming to EN/IEC 60947-2
-  utilisation category : Category A
-  [Icu] rated ultimate short-circuit breaking capacity : 10 kA at 600 V AC 50/60 Hz conforming to UL 50885 kA at 240 V AC 50/60 Hz conforming to UL 50865 kA at 480 V AC 50/60 Hz conforming to UL 50810 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-235 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-265 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-270 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2
-  Performance level : H 70 kA 415 V AC
-  trip unit name : MA
-  trip unit technology : Magnetic
-  trip unit protection functions : I
-  control type : Toggle
-  Circuit breaker mounting mode : Fixed
-  product name : ComPact NSX
-  range of product : ComPact NSX100...250
-  device short name : NSX100H
-  product or component type : Circuit breaker
-  device application : Motor
-  Number of poles : 3P
-  protected poles description : 3t
-  [In] rated current : 25 A at 65 °C
-  [Ue] rated operational voltage : 690 V AC 50/60 Hz
-  network type : AC
-  network frequency : 50/60 Hz
-  suitability for isolation : Yes conforming to EN/IEC 60947-2
-  utilisation category : Category A
-  [Icu] rated ultimate short-circuit breaking capacity : 10 kA at 600 V AC 50/60 Hz conforming to UL 50885 kA at 240 V AC 50/60 Hz conforming to UL 50865 kA at 480 V AC 50/60 Hz conforming to UL 50810 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-235 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-265 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-270 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2
-  Performance level : H 70 kA 415 V AC
-  trip unit name : MA
-  trip unit technology : Magnetic
-  trip unit protection functions : I
-  control type : Toggle
-  Circuit breaker mounting mode : Fixed
MAIN SPECIFICATIONS | |
---|---|
Breaking Capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 480 V AC 50/60 Hz conforming to UL 508 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 |
Breaking Capacity Code | H 70 kA 415 V AC |
Contacts Type And Composition | 25 A at 65 °C |
Control Type | toggle |
Product Or Component Type | circuit breaker |
Range Of Product | ComPact NSX100...250 |
Trip Unit Name | MA |
[Ie] Rated Operational Current | toggle |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
Device Short Name | NSX100H |
Mounting Support | backplate |
Network Type | AC |
Protected Poles Description | 3t |
Range | ComPact |
Range Name | ComPact NSX |
Suitability For Isolation | yes conforming to EN/IEC 60947-2 |
Trip Unit Protection Functions | I |
Trip Unit Technology | magnetic |
Utilisation Category | category A |
COMPLEMENTARY | |
Communication Network Type | 690 V AC 50/60 Hz |
Current Transformer Type | H 70 kA 415 V AC |
Interlocked Device | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 480 V AC 50/60 Hz conforming to UL 508 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 |
Product Name | ComPact NSX |
[Ics] Rated Service Breaking Capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
[In] Rated Current | 25 A at 65 °C |
Compatibility Code | NSX100 |
Connection Pitch | 35 mm |
Depth | 86 mm |
Device Application | motor |
Downside Connection | front |
Earth-leakage Protection | without |
Electrical Durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
Height | 161 mm |
Mechanical Durability | 50000 cycles |
Mounting Mode | fixed |
Net Weight | 2.05 kg |
Network Frequency | 50/60 Hz |
Number Of Slots | 5 slot(s) |
Protection Type | I : for short-circuit protection (magnetic) |
Short-time Pick-up Adjustment Type Isd | adjustable 9 settings |
Trip Unit Rating | 25-25 A at 65 °C |
Upside Connection | front |
Width | 105 mm |
[Isd] Short-time Pick-up Adjustment Range | 6...14 x In |
[Uimp] Rated Impulse Withstand Voltage | 8 kV |
[Ui] Rated Insulation Voltage | 800 V AC 50/60 Hz |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -25-70 °C |
Ambient Air Temperature For Storage | -50-85 °C |
Electrical Shock Protection Class | class II |
IK Degree Of Protection | IK07 conforming to IEC 62262 |
IP Degree Of Protection | IP40 conforming to IEC 60529 |
Operating Altitude | 0...2000 m without derating 2000 m...5000 m with derating |
Overvoltage Category | class II |
Pollution Degree | 3 conforming to IEC 60664-1 |
Product Certifications | CCC EAC Marine |
Relative Humidity | 0-95 % |
Standards | EN/IEC 60947 |
OTHER | |
Earth Leakage Current | MA |
Poles Description | 3P |
[Us] Rated Supply Voltage | ComPact NSX100...250 |