
GB2CB05 - Thermal Magnetic Circuit Breaker, TeSys GB2, 1P, 0.5 A, Icu 50 KA@240 V.
Schneider
SKU
SE_GB2CB05
Model
GB2CB05
SGD $65.03 All prices inclusive of GST
Short description of GB2CB05
GB2CB05. Mini circuit-breakers, to protect motors up to 20 A (10 kW / 400 V)
Country of Origin
France
range : TeSys
-  product name : TeSys GB2
-  device short name : GB2
-  product or component type : Circuit breaker
-  device application : Control
-  poles description : 1P
-  network type : AC/DC
-  utilisation category : Category A conforming to IEC 60947-2DC
- 12 conforming to IEC 60947-5-1DC
- 13 conforming to IEC 60947-5-1
-  network frequency : 50/60 Hz conforming to IEC 60947-2
-  breaking capacity : 50 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-21.5 kA Icu at 24 V DC conforming to IEC 60947-21 kA Icu at 48 V DC conforming to IEC 60947-2
-  [Ics] rated service short-circuit breaking capacity : 100 % at 110 V AC 50/60 Hz conforming to IEC 60947-225 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2
-  trip unit technology : Thermal
- magnetic
-  magnetic tripping current : 6.6 A
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
-  product name : TeSys GB2
-  device short name : GB2
-  product or component type : Circuit breaker
-  device application : Control
-  poles description : 1P
-  network type : AC/DC
-  utilisation category : Category A conforming to IEC 60947-2DC
- 12 conforming to IEC 60947-5-1DC
- 13 conforming to IEC 60947-5-1
-  network frequency : 50/60 Hz conforming to IEC 60947-2
-  breaking capacity : 50 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-21.5 kA Icu at 24 V DC conforming to IEC 60947-21 kA Icu at 48 V DC conforming to IEC 60947-2
-  [Ics] rated service short-circuit breaking capacity : 100 % at 110 V AC 50/60 Hz conforming to IEC 60947-225 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2
-  trip unit technology : Thermal
- magnetic
-  magnetic tripping current : 6.6 A
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
MAIN SPECIFICATIONS | |
---|---|
Breaking Capacity | 1 kA Icu at 48 V DC conforming to IEC 60947-2 1.5 kA Icu at 24 V DC conforming to IEC 60947-2 50 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Contacts Type And Composition | 0.5 A |
Control Type | toggle |
Product Or Component Type | circuit breaker |
[Ie] Rated Operational Current | toggle |
[Ue] Rated Operational Voltage | 250 V AC 50/60 Hz conforming to IEC 60947-2 277 V AC 60 Hz conforming to CSA C22.2 No 235 277 V AC 60 Hz conforming to UL 1077 48 V DC |
Device Short Name | GB2 |
Mounting Support | plate rail |
Network Type | AC/DC |
Power Dissipation Per Pole | 2 W |
Range | TeSys |
Range Name | Tesys GB2 |
Trip Unit Technology | thermal-magnetic |
Utilisation Category | category A conforming to IEC 60947-2 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
[Ics] Rated Service Short-circuit Breaking Capacity | 100 % at 110 V AC 50/60 Hz conforming to IEC 60947-2 25 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
COMPLEMENTARY | |
Communication Network Type | 250 V AC 50/60 Hz conforming to IEC 60947-2 277 V AC 60 Hz conforming to CSA C22.2 No 235 277 V AC 60 Hz conforming to UL 1077 48 V DC |
Interlocked Device | 1 kA Icu at 48 V DC conforming to IEC 60947-2 1.5 kA Icu at 24 V DC conforming to IEC 60947-2 50 kA Icu at 110 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Product Name | TeSys GB2 |
[In] Rated Current | 0.5 A |
9 Mm Pitches | 2 |
Compatibility Code | GB2 |
Connections - Terminals | connector 1 cable(s) 0.75-4 mm²flexible with cable end connector 1 cable(s) 0.75-6 mm²solid without cable end connector 2 cable(s) 0.75-2.5 mm²flexible with cable end connector 2 cable(s) 0.75-4 mm²solid without cable end |
Depth | 67 mm |
Device Application | control |
Electrical Durability | 8000 cycles |
Height | 74 mm |
Magnetic Tripping Current | 6.6-6.6 A |
Mechanical Durability | 8000 cycles |
Mechanical Robustness | shocks: 22 Gn for 20 ms conforming to IEC 60068-2-27 vibrations: 5 Gn, 5...110 Hz conforming to IEC 60068-2-6 |
Mounting Mode | by clips |
Mounting Position | horizontal vertical |
Network Frequency | 50/60 Hz conforming to IEC 60947-2 |
Quantity Per Set | set of 6 |
Tightening Torque | 1.2 N.m on connector |
Width | 15 mm |
[Uimp] Rated Impulse Withstand Voltage | 4 kV conforming to IEC 60947-2 |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -20-60 °C |
Ambient Air Temperature For Storage | -40-80 °C |
Fire Resistance | 960 °C conforming to IEC 60695-2-1 |
IP Degree Of Protection | IP20 conforming to IEC 60529 |
Operating Altitude | 3000 m |
Product Certifications | CSA UL |
Protective Treatment | TC |
Standards | CSA C22.2 No 235 EN/IEC 60947-1 EN/IEC 60947-2 UL 1077 |
OTHER | |
Poles Description | 1P |
Write Your Own Review