
A9MEM2455 modular single phase power meter iEM2455 - 230V - 100A with communication Modbus
Schneider
SKU
SE_A9MEM2455
Model
A9MEM2455
SGD $416.92 All prices inclusive of GST
MAIN | |
---|---|
Range | Acti9 |
Family | Acti9 iEM2000 |
Device Short Name | iEM2455 |
Product Or Component Type | Energy meter |
COMPLEMENTARY | |
Poles Description | 1P + N |
Type Of Measurement | Active and reactive energy Active and reactive power Apparent power Power factor Current Voltage Frequency |
Metering Type | Active and reactive energy |
Device Application | Sub billing Multi-tariff |
Accuracy Class | Class 1 active energy conforming to IEC 62053-21 Class 2 reactive energy conforming to IEC 62053-23 Class B active energy conforming to EN 50470-3 |
Input Type | Direct input |
Rated Current | 100 A |
Rated Voltage | 230 V - 15...10 % |
Network Frequency | 50 Hz 60 Hz |
Technology Type | Electronic |
Display Type | LCD display |
Sampling Rate | 32 samples/cycle |
Measurement Current | 5…100 A |
Display Digits | 7 |
Maximum Value Measured | 99999.99 kWh 999999.9 kWh |
Tariff Counter | Tariff (2) |
Communication Port Protocol | Modbus RTU at 1200...38400 bauds even/odd or none |
Communication Port Support | Screw terminals: RS485 |
Local Signalling | Red LED: metering and activity 0.01, 0.1, 1, 10, 100, 1000, 2000 or 10000 p/kWh |
Output Voltage | 5...27 V DC@100 mA |
Impulse Duration | 5...32 ms |
Supply Voltage | 195...253 V AC 50 Hz |
Maximum Power Consumption In VA | 1 VA at 240 V AC |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
Connections - Terminals | Power circuit: screw clamp terminals (bottom) 1 2.5…35 mm² cable(s) Communication: screw clamp terminals (top) 1 2.5 mm² cable(s) |
Standards | IEC 62052-11 IEC 62053-21 IEC 61010-1 |
Product Certifications | MID conforming to EN 50470-1 MID conforming to EN 50470-3 CE |
ENVIRONMENT | |
IP Degree Of Protection | IP51 front panel: conforming to IEC 60529 IP20 casing: |
Pollution Degree | 2 |
Ambient Air Temperature For Operation | -25…55 °C |
Ambient Air Temperature For Storage | -30…70 °C |
Operating Altitude | < 2000 m |
Relative Humidity | 0…95 % |
Colour | White |
9 Mm Pitches | 4 |
Width | 35.8 mm |
Height | 96.7 mm |
Depth | 63 mm |
PACKING UNITS | |
Unit Type Of Package 1 | PCE |
Number Of Units In Package 1 | 1 |
Package 1 Height | 6.600 cm |
Package 1 Width | 4.000 cm |
Package 1 Length | 10.000 cm |
Package 1 Weight | 190.000 g |
Unit Type Of Package 2 | BB1 |
Number Of Units In Package 2 | 5 |
Package 2 Height | 7.700 cm |
Package 2 Width | 11.000 cm |
Package 2 Length | 22.000 cm |
Package 2 Weight | 998.000 g |
Unit Type Of Package 3 | S03 |
Number Of Units In Package 3 | 30 |
Package 3 Height | 30.000 cm |
Package 3 Width | 30.000 cm |
Package 3 Length | 40.000 cm |
Package 3 Weight | 7.054 kg |
Write Your Own Review