
RC170B LED31_37_41/SCCT PSU W60L60 GM (911401851287)
Philips Lighting
SKU
PL_911401851287
Model
911401851287
Special Price SGD $35.42 Regular Price SGD $44.09 All prices inclusive of GST
Short description of 911401851287
Selectable 28/31/34W, 3400/3700/4100lm, 4000/5000/6500K, 595mm X 595mm
GENERAL INFORMATION | |
---|---|
Number Of Gear Units | 1 unit |
Gear | - |
Driver Included | Yes |
Light Source Engine Type | LED |
Value Ladder | Value |
Warranty Period | 3 years |
LIGHT TECHNICAL | |
Luminous Flux | 3,100 lm |
Correlated Color Temperature (Nom) | Selectable |
Luminous Efficacy (rated) (Nom) | 120 lm/W |
Color Rendering Index (CRI) | >80 |
Beam Angle Of Light Source | 120 degree(s) |
Light Source Color | Multi Color Temperature |
Optic Type | Beam angle 120° |
Luminaire Light Beam Spread | 120° |
Unified Glare Rating CEN | 23 |
Effective Projected Area | 0.354 m² |
OPERATING AND ELECTRICAL | |
Input Voltage | 200 to 240 V |
Line Frequency | 50 or 60 Hz |
Inrush Current | 30 A |
Inrush Time | 0.3 ms |
Power Consumption | 26 W |
Power Factor (Fraction) | 0.9 |
Connection | - |
Cable | - |
Number Of Products On MCB Of 16 A Type B | 13 |
Suitable For Random Switching | No |
Protection Class IEC | Safety class II |
CONTROLS AND DIMMING | |
Dimmable | No |
Control Interface | - |
Maximum Dim Level | Not applicable |
MECHANICAL AND HOUSING | |
Housing Material | Steel |
Reflector Material | Steel |
Optic Material | Polymethyl methacrylate |
Optical Cover Material | Polystyrene |
Housing Color | White RAL 9003 |
Mounting Device | - |
Optical Cover Finish | Opal |
Overall Length | 595 mm |
Overall Width | 595 mm |
Overall Height | 59 mm |
Dimensions (Height X Width X Depth) | 59 x 595 x 595 mm |
Ingress Protection Code | IP20 [Finger-protected] |
Mech. Impact Protection Code | IK02 [0.2 J standard] |
Optical Cover Type | PS |
Net Weight (Piece) | 1.400 kg |
APPROVAL AND APPLICATION | |
Glow-wire Test | Temperature 650 °C, duration 30 s |
Flammability Mark | For mounting on normally flammable surfaces |
CE Mark | No |
ENEC Mark | - |
Photobiological Risk | Photobiological risk group 0 @ 200mm to EN62471 |
Photobiological Risk Specification | 0.2 m |
EU RoHS Compliant | Yes |
Performance Ambient Temperature Tq | 25 °C |
Ambient Temperature Range | -10 to +45 °C |
INITIAL PERFORMANCE (IEC COMPLIANT) | |
Luminous Flux Tolerance | -10%,+15% |
Initial Chromaticity | (0.38, 0.38) SDCM≤5 |
Power Consumption Tolerance | +/-10% |
PRODUCT DATA | |
Order Product Name | RC170B LED31_37_41/SCCT PSU W60L60 GM |
Full Product Name | RC170B LED31_37_41/SCCT PSU W60L60 GM |
Full Product Code | 872016976854399 |
Order Code | 911401851287 |
Material Nr. (12NC) | 911401851287 |
Numerator - Quantity Per Pack | 1 |
EAN/UPC - Product/Case | 8720169768543 |
Numerator - Packs Per Outer Box | 4 |
EAN/UPC - Case | 8720169768574 |
Write Your Own Review