
P10-P55-D Pin Terminals Pin,Non-Insul,12-10AWG,.55 pin len
Panduit
SKU
PD_P10-P55-D
Model
P10-P55-D
SGD $37.17 All prices inclusive of GST
Short description of P10 P55 D
P10-P55-D - Pin,Non-Insul,12-10AWG,.55 pin len,PK500
Panduit P10-P55-D Pin Terminal
SPECIFICATIONS | |
---|---|
Base Material | Copper |
Color Code | Metallic |
Finish/Coating | Tin-Plated |
Insulation Material | Non-Insulated |
Pin Length (mm) | 14 |
Product Type | Loose Piece terminal |
Wire Strip Length (In.) | 0.28125 |
Barrel Type | Brazed |
BMEcat - According To DIN | No |
BMEcat - Band Form | No |
BMEcat - Flange Form | Pin shape |
BMEcat - For Pull Protected Connections | No |
BMEcat - Insulation | None |
BMEcat - Material Only | Copper |
BMEcat - Maximum AWG-range | #10 |
BMEcat - Maximum Nominal Cross Section (mm²) | 6 |
BMEcat - Minimum AWG-range | #14 |
BMEcat - Minimum Nominal Cross Section (mm²) | 2.5 |
BMEcat - Suitable For Flat Conductors | No |
BMEcat - Suitable For Insulated Varnish | No |
BMEcat - Suitable For Round Conductors | Yes |
BMEcat - Surface Protection | Tinned |
For Use With | CT-100, CT-200, CT-1570, CT-2300 (CD-570), CT-2500 (CT-2570CH), UP14ZLW (CD-570) |
Inside Diameter (In.) | 0.15 |
Inside Diameter (mm) | 3.8 |
Maximum Copper Conductor Size (AWG SOL) | #10 |
Maximum Copper Conductor Size (AWG STR) | #10 |
Maximum Metric Conductor Size (mm²) | 6 |
Maximum Operating Temperature (°C) | 150 |
Maximum Operating Temperature (°F) | 302 |
Maximum Voltage (V) | 2 |
Maximum Wire Size (AWG) | 12 - 10 AWG |
Minimum Copper Conductor Size (AWG SOL) | #12 |
Minimum Copper Conductor Size (AWG STR) | #12 |
Minimum Metric Conductor Size (mm²) | 4 |
Outer Diameter (In.) | 0.22 |
Outer Diameter (mm) | 5.6 |
Packaging Type | Box |
Part Features | Solid pin designed to prevent damage to the wire from over tightening, resulting in a reliable electrical connection Internal barrel serrations assure good wire contact and maximum tensile strength Barrel of terminal internally beveled to provide quick and easy wire insertion |
Pin Diameter (In.) | 0.11 |
Pin Diameter (mm) | 2.8 |
Pin Length (In.) | 0.55 |
Standards Met | cULus 486A |
Sub Brand | Pan-Term |
Wire Strip Length (mm) | 7.1 |
PACKAGING DETAIL | |
Package 1 Height (cm) | 7.62 |
Package 1 Length (cm) | 10.16 |
Package 1 Width (cm) | 7.62 |
Package Weight (KG) | 0.82 |
Status | MATURE |
UPC | 07498381232 |
Volume Of Package 1 | 0.42 |
Write Your Own Review