
StrongHold™ IMLT69S-C6L Standard SS Tie
Panduit
SKU
PD_IMLT69S-C6L
Model
IMLT69S-C6L
SGD $20.52
Stronghold IMLT Tie, 316L SS, Standard, 259mm (10.2"), 0.25 mm (0.010") thick
Country of Origin
China
Stronghold IMLT Tie, 316L SS, Standard, 259mm (10.2"), 0.25 mm (0.010") thick
PACKAGING DETAIL | |
---|---|
Std. Ctn. Qty. | 500 |
Std. Ctn. Volume (cf) | 0.1156 |
Std. Pkg. Qty. | 100 |
Std. Pkg. Volume (cf) | 0.0231 |
UPC | 61305602373 |
SYSTEM | |
Status | MATURE |
SPECIFICATIONS | |
Body Thickness (In.) | 0.1 |
Body Thickness (mm) | 0.25 |
Body Width (In.) | 0.18 |
Body Width (mm) | 4.6 |
Color | Metallic |
Environment | Indoor/Outdoor |
For Use With | GS4MT-E, HTMT, PPTMT, ST2MT |
Material | 316L Stainless Steel |
Maximum Bundle Diameter (In.) | 2.7 |
Maximum Bundle Diameter (mm) | 69 |
Maximum Installation Temperature (°C) | 538 |
Maximum Installation Temperature (°F) | 1 |
Maximum Operating Temperature (°C) | 538 |
Maximum Operating Temperature (°F) | 1000.4 |
Minimum Bundle Diameter (In.) | 0.5 |
Minimum Bundle Diameter (mm) | 12.7 |
Minimum Installation Temperature (°C) | -60 |
Minimum Installation Temperature (°F) | -76 |
Minimum Loop Tensile Strength (lb) | 125 |
Minimum Loop Tensile Strength (N) | 556 |
Minimum Operating Temperature (°C) | -60 |
Minimum Operating Temperature (°F) | -76 |
Overall Length (In.) | 10.2 |
Overall Length (mm) | 259 |
Overall Width (In.) | 0.18 |
Overall Width (mm) | 4.6 |
Product Type | Standard SS Tie |
Resistance Properties | Flame-Resistant |
Standards Met | UL Listed (File # E56854) |
Sub Brand | StrongHold™ |
Write Your Own Review