
Brady WKT2 Lockout Tags: DANGER: EQUIPMENT LOCKED OUT…
Brady
SKU
BD_WKT2
Model
WKT2
SGD $28.34 All prices inclusive of GST
Short description of WKT2
Two-part tags enhance operational control and record-keeping by enabling workers to keep the stubs after attaching the tags, then later give them to managers for verification. The excellent write-on surface of B-853 Cardstock is ideal for adding on-the-spot customized notes and other information. Paper cardstock tags are recommended for indoor use only. 1 in. diameter metal ring provided for attaching stub to key. Not recommended for chemical exposure
Country of Origin
United States of America
Two-part tags enhance operational control and record-keeping by enabling workers to keep the stubs after attaching the tags, then later give them to managers for verification. The excellent write-on surface of B-853 Cardstock is ideal for adding on-the-spot customized notes and other information Paper cardstock tags are recommended for indoor use only 1 in. diameter metal ring provided for attaching stub to key Not recommended for chemical exposure
PRODUCT FEATURES | |
---|---|
Application | Lockout Tagout |
Attachment Type | String Ties |
Shape | Rectangle |
Number Of Printed Sides | 1 |
Perforated | Perforated |
Write-On | Yes |
Write-On Area? | Yes |
PREPRINTED INFORMATION | |
Header | DANGER |
Reverse Header | DANGER |
Text Legend | EQUIPMENT LOCKED OUT |
Language | English |
Text Language | English |
Tag Type | Danger Tag |
COMPLIANCE | |
UNSPSC | 55121513 |
RoHS Compliance Status | Not applicable to this product |
DIMENSIONS | |
Dimensions | 5.75 in H x 3 in W |
Height | 5.75 in |
Width | 3 in |
Thickness | 0.0098 in |
Hole Inside Diameter | 0.375 in |
KEY CHARACTERISTICS | |
Catalog Page # | \u003ca href=https://catalogs.bradyid.com/Lockout-Tagout-Catalog/98/ target=\ |
Product Number | 105368 |
UPC | 754473008611 |
UOM | Pack of 25 Tags |
Brand Name | Brady® |
Country Of Origin | United States of America |
HTS Code (Harmonized Tariff Schedule) | 4821.10.4000 |
ECCN (Export Commodity Control Number) | EAR99 |
WHAT\U0027S INCLUDED | |
Includes | (25) Cotton Tie Strings |
MATERIAL CHARACTERISTICS | |
Material Number | B-853 |
Material | Paper |
Material Properties | Rigid |
Grommet Material | No Grommet |
Color | Black, Red on White |
Laminated | Not Laminated |
Indoor Or Outdoor Use | Indoor Use |
Service Temperature Range °F | -40 °F - 194 °F |
Minimum Service Temperature °F | -40 °F |
Minimum Service Temperature °F | -40 °F |
Maximum Service Temperature °F | 194 °F |
Withstands Pull Force | 18 lb |
PRODUCT FEATURES | |
Application | Lockout Tagout |
Attachment Type | String Ties |
Shape | Rectangle |
Number Of Printed Sides | 1 |
Perforated | Perforated |
Write-On | Yes |
Write-On Area? | Yes |
PREPRINTED INFORMATION | |
Header | DANGER |
Reverse Header | DANGER |
Text Legend | EQUIPMENT LOCKED OUT |
Language | English |
Text Language | English |
Tag Type | Danger Tag |
COMPLIANCE | |
UNSPSC | 55121513 |
RoHS Compliance Status | Not applicable to this product |
DIMENSIONS | |
Dimensions | 5.75 in H x 3 in W |
Height | 5.75 in |
Width | 3 in |
Thickness | 0.0098 in |
Hole Inside Diameter | 0.375 in |
KEY CHARACTERISTICS | |
Catalog Page # | \u003ca href=https://catalogs.bradyid.com/Lockout-Tagout-Catalog/98/ target=\ |
Product Number | 105368 |
UPC | 754473008611 |
UOM | Pack of 25 Tags |
Brand Name | Brady® |
Country Of Origin | United States of America |
HTS Code (Harmonized Tariff Schedule) | 4821.10.4000 |
ECCN (Export Commodity Control Number) | EAR99 |
WHAT\U0027S INCLUDED | |
Includes | (25) Cotton Tie Strings |
MATERIAL CHARACTERISTICS | |
Material Number | B-853 |
Material | Paper |
Material Properties | Rigid |
Grommet Material | No Grommet |
Color | Black, Red on White |
Laminated | Not Laminated |
Indoor Or Outdoor Use | Indoor Use |
Service Temperature Range °F | -40 °F - 194 °F |
Minimum Service Temperature °F | -40 °F |
Minimum Service Temperature °F | -40 °F |
Maximum Service Temperature °F | 194 °F |
Withstands Pull Force | 18 lb |
Write Your Own Review