
Tai Sin - PVC - CU/PVC, 1x1.5 mm2, 450/750 V, SS358-3, BS EN50525-2-31, IEC60227-3 - Low Voltage (LV) PVC Insulated Power Cables
Tai Sin
SKU
TS_LV-PVC-1x1.5
Model
-
SGD $32.70
Short description of
Tai Sin - PVC - CU/PVC, PVC Insulated, Non-Sheathed Cable, 1x1.5 mm2, 450/750 V, SS358-3, BS EN50525-2-31, IEC60227-3 - Low Voltage (LV) PVC Insulated Power Cables
Country of Origin
SINGAPORE
Conductor Size | 1x1.5 mm2 |
---|---|
Insulation Material | Polyvinyl Chloride (PVC) Compound Type PVC/C |
Number Of Circuits | 1-core |
Rated Voltage (AC) | 450/750V |
Bending Radius | (=6 x outer diameter) 20.4mm |
Cable Length | C100M / C200M |
Cable Type | Power Cables |
Cable Weight | 22.7kg/km |
Colour Description | Black / Green/Yellow / Blue / Brown / Grey |
Conductor Reference Standard | IEC60228, BS EN60228 |
Construction Description | PVC Insulated, Non-Sheathed Cable, |
Design Reference Standard | SS358-3, BS EN50525-2-31, IEC60227-3 |
Fire Performance Reference Standards | Flame retardancy: IEC60332-1, BS EN60332-1 |
Insulation Material | Polyvinyl Chloride (PVC) Compound Type PVC/C |
Write Your Own Review