
C25F3TM250 - Circuit Breaker ComPacT NSX250F, 36kA At 415VAC, TMD Trip Unit 160A, 3 Poles 3d
Schneider
SKU
SE_C25F3TM250
Model
C25F3TM250
SGD $621.23 All prices inclusive of GST
Short description of C25F3TM250
C25F3TM250. NSX250F 36kA AC 3P3D 250A TMD
Country of Origin
India
This ComPacT NSX250F is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity.
It is an optimal choice for all standard and specific applications.
The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz.
The operational voltage is 690VAC 50/60Hz.
This product embeds a 250A rating thermal-magnetic trip unit (TMD).
TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection.
This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories.
It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications.
ComPacT NSX250F is part of Schneider Electric EcoStruxure Power architecture.
It is an optimal choice for all standard and specific applications.
The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz.
The operational voltage is 690VAC 50/60Hz.
This product embeds a 250A rating thermal-magnetic trip unit (TMD).
TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection.
This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories.
It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications.
ComPacT NSX250F is part of Schneider Electric EcoStruxure Power architecture.
MAIN | |
---|---|
Range | ComPacT |
Product Name | ComPacT NSX |
Device Short Name | NSX250F |
Product Or Component Type | Circuit breaker |
Device Application | Distribution |
Poles Description | 3P |
Protected Poles Description | 3D |
[In] Rated Current | 250 A at 40 °C |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
Network Type | AC |
Network Frequency | 50/60 Hz |
Suitability For Isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation Category | Category A |
[Icu] Rated Ultimate Short-circuit Breaking Capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 35 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 15 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
Performance Level | F 36 kA 415 V AC |
Trip Unit Name | TM-D |
Trip Unit Technology | Thermal-magnetic |
Trip Unit Protection Functions | LI |
Control Type | Toggle |
Circuit Breaker Mounting Mode | Fixed |
COMPLEMENTARY | |
[Ui] Rated Insulation Voltage | 800 V AC 50/60 Hz |
[Uimp] Rated Impulse Withstand Voltage | 8 kV |
[Ics] Rated Service Short-circuit Breaking Capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical Durability | 20000 cycles |
Electrical Durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
Power Dissipation Per Pole | 18.75 W |
Mounting Support | Backplate |
Mounting Position | Horizontal and vertical Flat on the back |
Upside Connection | Front |
Downside Connection | Front |
Connection Pitch | 35 mm |
Protection Type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
Trip Unit Rating | 250 A at 40 °C |
Long-time Pick-up Adjustment Type Ir (thermal Protection) | Adjustable |
[Ir] Long-time Protection Pick-up Adjustment Range | 0.7...1 x In |
Long-time Protection Delay Adjustment Type Tr | Fixed |
[tr] Long-time Protection Delay Adjustment Range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
Instantaneous Protection Pick-up Adjustment Type Ii | Adjustable |
[Ii] Instantaneous Protection Pick-up Adjustment Range | 5...10 x In |
Earth-leakage Protection | Without |
Number Of Slots For Electrical Auxiliaries | 5 slot(s) |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
Net Weight | 2.4 kg |
ENVIRONMENT | |
Standards | EN/IEC 60947-2 |
Overvoltage Category | Class II |
Electrical Shock Protection Class | Class II |
Pollution Degree | 3 conforming to IEC 60664-1 |
IP Degree Of Protection | IP40 conforming to IEC 60529 |
IK Degree Of Protection | IK07 conforming to IEC 62262 |
Ambient Air Temperature For Operation | -25…70 °C |
Ambient Air Temperature For Storage | -50…85 °C |
Relative Humidity | 0…95 % |
Operating Altitude | 0...2000 m without derating 2000 m...5000 m with derating |
PACKING UNITS | |
Unit Type Of Package 1 | PCE |
Number Of Units In Package 1 | 1 |
Package 1 Height | 14.000 cm |
Package 1 Width | 11.000 cm |
Package 1 Length | 19.000 cm |
Package 1 Weight | 2.008 kg |
Unit Type Of Package 2 | S04 |
Number Of Units In Package 2 | 12 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 24.724 kg |
Write Your Own Review