EP MVS CB 1000A 50kA 3P EDO 240VAC ET6 Drawout Electrical Circuit Breaker.
Schneider
SKU
SE_MVS10N3NW6L
Model
MVS10N3NW6L
SGD $3,866.34 All prices inclusive of GST
Short description of MVS10N3NW6L
High current air circuit breakers up to 4000 A
Country of Origin
India
range of product : EasyPact MVS
-  range : EasyPact
-  product name : MVS10N
-  device short name : MVS10N
-  product or component type : Circuit breaker
-  device application : Distribution
-  poles description : 3P
-  protected poles description : 3P 3d
-  network type : AC
-  breaking capacity code : N
-  suitability for isolation : Yes conforming to IEC 60947-2
-  utilisation category : Category B
-  trip unit name : ET6G
-  trip unit technology : Electronic
-  trip unit rating : 1000 A
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
-  range : EasyPact
-  product name : MVS10N
-  device short name : MVS10N
-  product or component type : Circuit breaker
-  device application : Distribution
-  poles description : 3P
-  protected poles description : 3P 3d
-  network type : AC
-  breaking capacity code : N
-  suitability for isolation : Yes conforming to IEC 60947-2
-  utilisation category : Category B
-  trip unit name : ET6G
-  trip unit technology : Electronic
-  trip unit rating : 1000 A
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
MAIN SPECIFICATIONS | |
---|---|
Breaking Capacity | 50 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking Capacity Code | N |
Contacts Type And Composition | 1000 A at 40 °C |
Control Type | electrically operated |
Product Or Component Type | circuit breaker |
Range Of Product | EasyPact MVS |
Trip Unit Name | ET6G |
[Ie] Rated Operational Current | electrically operated |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Device Short Name | MVS10N |
Mounting Support | base plate rail |
Network Type | AC |
Protected Poles Description | 3P 3d |
Range | EasyPact |
Range Name | EasyPact MVS |
Suitability For Isolation | yes conforming to IEC 60947-2 |
Trip Unit Protection Functions | LSIG |
Trip Unit Technology | electronic |
Utilisation Category | category B |
COMPLEMENTARY | |
Communication Network Type | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Current Transformer Type | N |
Interlocked Device | 50 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
Product Name | MVS10N |
[Ics] Rated Service Breaking Capacity | 50 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
[In] Rated Current | 1000 A at 40 °C |
Circuit Breaker CT Rating | 1000 A |
Compatibility Code | MVS10N |
Connection Pitch | 115 mm without spreader |
Connection Position | horizontal vertical |
Contact Position Indicator | yes |
Current Sensor Rating Range | 400/2000 A |
Depth | 395 mm |
Device Application | distribution |
Electrical Durability | category B: 4000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 category B: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
Fault Indication | earth fault internal fault overload short-circuit |
Ground-fault Pick-up Adjustment Type | adjustable 9 settings |
Ground-fault Time Delay Adjustment Type -tg | adjustable 5 settings |
Height | 439 mm |
Instantaneous Pick-up Adjustment Range | 2...15 x In off |
Instantaneous Pick-up Adjustment Type Ii | adjustable 9 settings |
Location Of Connection | rear |
Long Time Delay Adjustment Type | adjustable 9 settings |
Long Time Pick-up Adjustment Range | 0.4...1 x In |
Long Time Pick-up Adjustment Type Ir | adjustable 9 settings |
Maximum Breaking Time | 25 ms |
Maximum Closing Response Time | 70 ms |
Mechanical Durability | 10000 cycles (without maintenance) conforming to IEC 60947-2 20000 cycles (with maintenance) conforming to IEC 60947-2 |
Mounting Mode | drawout |
Net Weight | 70 kg |
Network Frequency | 50/60 Hz |
Protection Type | earth fault instantaneous short-circuit protection overload protection (long time) short time short-circuit protection |
Short-time Delay Adjustment Type | adjustable 5 settings |
Short-time Pick-up Adjustment Type Isd | adjustable 9 settings |
Trip Unit Rating | 1000-1000 A |
Width | 441 mm |
Zone Selective Interlocking ZSI | with |
[Icm] Rated Short-circuit Making Capacity | 105 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Icw] Rated Short-time Withstand Current | 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ig] Ground-fault Pick-up Adjustment Range | 0.2...1 x In |
[Isd] Short-time Pick-up Adjustment Range | 1.5...10 x Ir |
[tg] Ground-fault Time Delay Adjustment Range | 100-400 ms |
[tr] Long-time Delay Adjustment Range | 0.5-24 s at 6 x Ir |
[tsd] Short-time Delay Adjustment Range | 100-400 ms |
[Uimp] Rated Impulse Withstand Voltage | 12 kV conforming to IEC 60947-2 |
[Ui] Rated Insulation Voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -5-70 °C |
Ambient Air Temperature For Storage | -25-85 °C with control unit -40-85 °C without control unit |
IP Degree Of Protection | IP40 |
Pollution Degree | 4 conforming to IEC 60664-1 |
Product Certifications | CCC CCS GOST IEC |
Standards | IEC 60947-2 |
OTHER | |
Earth Leakage Current | ET6G |
Poles Description | 3P |
[Us] Rated Supply Voltage | EasyPact MVS |
Write Your Own Review