A9F85302 - Miniature Circuit-breaker, Acti9 IC60H, 3P, 2 A, D Curve, 10000 A (IEC 60898-1), 70 KA (IEC 60947-2).
Schneider
SKU
SE_A9F85302
Model
A9F85302
SGD $119.34 All prices inclusive of GST
Short description of A9F85302
A9F85302. Miniature Circuit Breakers up to 63 A
Country of Origin
France
device application : Distribution
-  range : Acti 9
-  product name : Acti 9 iC60
-  product or component type : Miniature circuit-breaker
-  device short name : IC60H
-  poles description : 3P
-  number of protected poles : 3
-  [In] rated current : 2 A
-  network type : ACDC
-  trip unit technology : Thermal
- magnetic
-  curve code : D
-  breaking capacity : 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-115 kA Icu at - utilisation category : Category A conforming to EN 60947-2Category A conforming to IEC 60947-2
-  suitability for isolation : Yes conforming to EN 60898-1Yes conforming to EN 60947-2Yes conforming to IEC 60898-1Yes conforming to IEC 60947-2
-  standards : EN 60898-1IEC 60898-1EN 60947-2IEC 60947-2
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
-  range : Acti 9
-  product name : Acti 9 iC60
-  product or component type : Miniature circuit-breaker
-  device short name : IC60H
-  poles description : 3P
-  number of protected poles : 3
-  [In] rated current : 2 A
-  network type : ACDC
-  trip unit technology : Thermal
- magnetic
-  curve code : D
-  breaking capacity : 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-115 kA Icu at - utilisation category : Category A conforming to EN 60947-2Category A conforming to IEC 60947-2
-  suitability for isolation : Yes conforming to EN 60898-1Yes conforming to EN 60947-2Yes conforming to IEC 60898-1Yes conforming to IEC 60947-2
-  standards : EN 60898-1IEC 60898-1EN 60947-2IEC 60947-2
This product is under Green Premium products which is Schneider Electric’s commitment to delivering products with best-in-class environmental performance. Green Premium promises compliance with the latest regulations, transparency on environmental impacts, as well as circular and low-CO2 products
MAIN SPECIFICATIONS | |
---|---|
Breaking Capacity | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Breaking Capacity Code | H |
Contacts Type And Composition | 2 A |
Control Type | toggle |
Product Or Component Type | miniature circuit-breaker |
Range Of Product | iC60 |
[Ie] Rated Operational Current | toggle |
[Ue] Rated Operational Voltage | 12...133 V AC 50/60 Hz 125...180 V DC 220...240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 400 V AC 50/60 Hz 440 V AC 50/60 Hz |
Curve Code | D |
Device Short Name | iC60H |
Mounting Support | DIN rail |
Network Type | AC DC |
Number Of Protected Poles | 3 |
Range | Acti 9 |
Range Name | Acti 9 iC60 |
Suitability For Isolation | yes conforming to EN 60898-1 yes conforming to EN 60947-2 yes conforming to IEC 60898-1 yes conforming to IEC 60947-2 |
Trip Unit Technology | thermal-magnetic |
Utilisation Category | category A conforming to EN 60947-2 category A conforming to IEC 60947-2 |
COMPLEMENTARY | |
Communication Network Type | 12...133 V AC 50/60 Hz 125...180 V DC 220...240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 400 V AC 50/60 Hz 440 V AC 50/60 Hz |
Current Transformer Type | H |
Interlocked Device | 10000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Product Name | Acti9 iC60 |
[Ics] Rated Service Breaking Capacity | 15 kA 100 % conforming to EN 60947-2 - 125...180 V DC 15 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 70 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 75 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz |
[In] Rated Current | 2 A |
9 Mm Pitches | 6 |
Colour | white |
Comb Busbar And Distribution Block Compatibility | top or bottom: YES |
Compatibility Code | iC60 |
Connections - Terminals | single terminal (top or bottom) 1-16 mm² flexible single terminal (top or bottom) 1-25 mm² rigid |
Contact Position Indicator | yes |
Depth | 78.5 mm |
Device Application | distribution |
Earth-leakage Protection | separate block |
Electrical Durability | 10000 cycles |
Height | 85 mm |
Limitation Class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
Local Signalling | trip indicator |
Magnetic Tripping Limit | 12 x In +/- 20 % |
Market Segment | small commercial |
Mechanical Durability | 20000 cycles |
Mounting Mode | fixed |
Net Weight | 0.375 kg |
Network Frequency | 50/60 Hz |
Tightening Torque | 2-2 N.m top or bottom |
Width | 54 mm |
Wire Stripping Length | 14 mm for top or bottom connection |
[Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
[Ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
ENVIRONMENT | |
Ambient Air Temperature For Operation | -35-70 °C |
Ambient Air Temperature For Storage | -40-85 °C |
IP Degree Of Protection | IP20 conforming to EN 60529 IP20 conforming to IEC 60529 |
Operating Altitude | 0...2000 m |
Overvoltage Category | IV |
Pollution Degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Relative Humidity | 95-95 % at 55-55 °C |
Standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
Tropicalisation | 2 conforming to IEC 60068-1 |
OTHER | |
Poles Description | 3P |
[Us] Rated Supply Voltage | iC60 |
Write Your Own Review